Code:
Warrior/Monk
AxAAAAAAAAAAAAAA 03 10 00 00 00 00 00 00 00 00 00 00 All Skills Zero
AxERMAAAAAAAAAAAAA 03 11 11 30 00 00 00 00 00 00 00 00 00 1 Strength
AxERUAAAAAAAAAAAAA 03 11 11 50 00 00 00 00 00 00 00 00 00 2 Strength
AxERcAAAAAAAAAAAAA 03 11 11 70 00 00 00 00 00 00 00 00 00 3 Strength
AxEhMAAAAAAAAAAAAA 03 11 21 30 00 00 00 00 00 00 00 00 00 1 Axe
AxEhUAAAAAAAAAAAAA 03 11 21 50 00 00 00 00 00 00 00 00 00 2 Axe
AxEhcAAAAAAAAAAAAA 03 11 21 70 00 00 00 00 00 00 00 00 00 3 Axe
AxExMAAAAAAAAAAAAA 03 11 31 30 00 00 00 00 00 00 00 00 00 1 Hammer
AxExUAAAAAAAAAAAAA 03 11 31 50 00 00 00 00 00 00 00 00 00 2 Hammer
AxExcAAAAAAAAAAAAA 03 11 31 70 00 00 00 00 00 00 00 00 00 3 Hammer
AxERNAAAAAAAAAAAAA 03 11 11 34 00 00 00 00 00 00 00 00 00 1 Tactics
AxERVAAAAAAAAAAAAA 03 11 11 54 00 00 00 00 00 00 00 00 00 2 Tactics
AxERdAAAAAAAAAAAAA 03 11 11 74 00 00 00 00 00 00 00 00 00 3 Tactics
AxEQHAAAAAAAAAAAAA 03 11 10 1c 00 00 00 00 00 00 00 00 00 1 Heal
AxEQLAAAAAAAAAAAAA 03 11 10 2c 00 00 00 00 00 00 00 00 00 2 Heal
AxEQPAAAAAAAAAAAAA 03 11 10 3c 00 00 00 00 00 00 00 00 00 3 Heal
AxEgHAAAAAAAAAAAAA 03 11 20 1c 00 00 00 00 00 00 00 00 00 1 Smite
AxEgLAAAAAAAAAAAAA 03 11 20 2c 00 00 00 00 00 00 00 00 00 2 Smite
AxEgPAAAAAAAAAAAAA 03 11 20 3c 00 00 00 00 00 00 00 00 00 3 Smite
AxEwHAAAAAAAAAAAAA 03 11 30 1c 00 00 00 00 00 00 00 00 00 1 Prot
AxEwLAAAAAAAAAAAAA 03 11 30 2c 00 00 00 00 00 00 00 00 00 2 Prot
AxEwPAAAAAAAAAAAAA 03 11 30 3c 00 00 00 00 00 00 00 00 00 3 Prot
AxIRLiBAAAAAAAAAAAA 03 12 11 2e 20 40 00 00 00 00 00 00 00 00 1 Strenght + 1 Heal
AxIRLiBIAAAAAAAAAAA 03 12 11 2e 20 48 00 00 00 00 00 00 00 00 1 Str + 1 Heal + Rez sig slot 1
AxIRLiBAgAAAAAAAAAA 03 12 11 2e 20 40 80 00 00 00 00 00 00 00 1 Str + 1 Heal + Rez sig slot 2
AxERMABAAAAAAAAAAA 03 11 11 30 00 40 00 00 00 00 00 00 00 1 Str + rez sig slot 1
AxERMAAEAAAAAAAAAA 03 11 11 30 00 04 00 00 00 00 00 00 00 1 Str + rez sig slot 2
AxMRLcRMAAAAAAAAAAAA 03 13 11 2d c4 4c 00 00 00 00 00 00 00 00 00 1 Str + 1 heal + 1 smite
AxQRLcxLiBAAAAAAAAAAAA 03 14 11 2d cc 4b 88 10 00 00 00 00 00 00 00 00 1 Str + 1 heal + 1 smite + 1 prot
AxYRLcxLihMmBAAAAAAAAAAA 03 16 11 2d cc 4b 8a 13 26 04 00 00 00 00 00 00 00 00 1 Point in 6 skills (no tactics no swords)
AxcRLcxLihMmBNAAAAAAAAAAAAA 03 17 11 2d cc 4b 8a 13 26 04 d0 00 00 00 00 00 00 00 00 00 1 Point in 7 skills (no tactics)
AxcRLcxLihMmRNAAAAAAAAAAAAA 03 17 11 2d cc 4b 8a 13 26 04 d0 00 00 00 00 00 00 00 00 00 1 Point in 7 skills (no swords)
AxgRLcxLihMmBNqBAAAAAAAAAAAA 03 18 11 2d cc 4b 8a 13 26 04 da 81 00 00 00 00 00 00 00 00 00 1 Point in all 8 skills
Well, did a bit more playing around and found this. For all of these, the
fourth value for the hex is the count of attributes that aren't zero. The strings are also longer if you have points in more attributes, apparently moving the start of the skills further right.