i played with only the professions. no attributes and no skills.
ABAAAAAAAAAAAAAA 00 10 00 00 00 00 00 00 00 00 00 00 warrior/nothing
AhAAAAAAAAAAAAAA 02 10 00 00 00 00 00 00 00 00 00 00 w/ra
AxAAAAAAAAAAAAAA 03 10 00 00 00 00 00 00 00 00 00 00 w/mo
ABBAAAAAAAAAAAAA 00 10 40 00 00 00 00 00 00 00 00 00 w/n
ARBAAAAAAAAAAAAA 01 10 40 00 00 00 00 00 00 00 00 00 w/me
ARBAAAAAAAAAAAAA 01 10 40 00 00 00 00 00 00 00 00 00 w/e
AxBAAAAAAAAAAAAA 03 10 40 00 00 00 00 00 00 00 00 00 W/ass
ABCAAAAAAAAAAAAA 00 10 80 00 00 00 00 00 00 00 00 00 w/ri
ARCAAAAAAAAAAAAA 01 10 80 00 00 00 00 00 00 00 00 00 w/p
AhCAAAAAAAAAAAAA 02 10 80 00 00 00 00 00 00 00 00 00 w/d
red character = primary profession
1=Warrior
2=Ranger
3=Monk
4=Necromancer
5=Mesmer
6=Elementalist
7=Assassin
8=Ritualist
9=Paragon
a=Dervish
i think this is a unique order of the professions because the order on the character creation patel is the same.
green characters = secondary profession
0 ** 0 = no secondary profession
1 ** 0 = 1
2 ** 0 = 2
3 ** 0 = 3
0 ** 4 = 4
1 ** 4 = 5
2 ** 4 = 6
3 ** 4 = 7
0 ** 8 = 8
1 ** 8 = 9
2 ** 8 = a
obviously the primary and secondary professions can't be same so for example
01 10 00
or
01 50 40
code has no meaning.
well, according to the post above, the secondary prof code is not completely right
|