that's some good data to work with Rockair
ABAAAAAAAAAAAAAA 00 10 00 00 00 00 00 00 00 00 00 00 warrior/nothing
AhAAAAAAAAAAAAAA 02 10 00 00 00 00 00 00 00 00 00 00 w/ra
AxAAAAAAAAAAAAAA 03 10 00 00 00 00 00 00 00 00 00 00 w/mo
ABBAAAAAAAAAAAAA 00 10 40 00 00 00 00 00 00 00 00 00 w/n
ARBAAAAAAAAAAAAA 01 10 40 00 00 00 00 00 00 00 00 00 w/me
ARBAAAAAAAAAAAAA 01 10 40 00 00 00 00 00 00 00 00 00 w/e
AxBAAAAAAAAAAAAA 03 10 40 00 00 00 00 00 00 00 00 00 W/ass
ABCAAAAAAAAAAAAA 00 10 80 00 00 00 00 00 00 00 00 00 w/ri
ARCAAAAAAAAAAAAA 01 10 80 00 00 00 00 00 00 00 00 00 w/p
AhCAAAAAAAAAAAAA 02 10 80 00 00 00 00 00 00 00 00 00 w/d
Let's break this down even farther to bit code.. looks like half hex characters are used to select secondary professions
00000000 00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/nothing
00000001 00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/R
00000010 00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/Mo
00000011 00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/N
00000000 00010000 01000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/Me
00000001 00010000 01000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/E
00000010 00010000 01000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/Ass
00000011 00010000 01000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/Ri
00000000 00010000 10000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/P
00000001 00010000 10000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 W/D
So.. let's set a color code
red = Primary Profession
SeaGreen = Secondary Profession
DarkOrange = Number of Attributes
Sienna = Name of Attribute (not yet identified)
#0000FF = 1st skill slot
#0022FF = 2nd skill slot
#0044FF = 3rd skill slot
#0066FF = 4th skill slot
#0088FF = 5th skill slot
#00AAFF = 6th skill slot
#00CCFF = 7th skill slot
#00EEFF = 8th skill slot
#0000AA = 1st attribute
#2200AA = 2nd attribute
#4400AA = 3rd attribute
#6600AA = 4th attribute
#8800AA = 5th attribute
#AA00AA = 6th attribute
#CC00AA = 7th attribute
#EE00AA = 8th attribute
#FF00AA = 9th attribute
Every time we identify a new section of the code I'll update the color code on the first post
Also, whenever posting hex or bit code, use the Courier New font which keeps everything in line
|